| Food | kcal | Protein |
|---|---|---|
| Fruit | ||
| Apple | 52 | 0.3 g |
| Apricot | 48 | 1.4 g |
| Avocado | 160 | 2 g |
| Banana | 89 | 1.1 g |
| Blueberries | 57 | 0.7 g |
| Cherries | 63 | 1.1 g |
| Dates, dried | 282 | 2.5 g |
| Dried apricots | 241 | 3.4 g |
| Dried figs | 249 | 3.3 g |
| Fig | 74 | 0.8 g |
| Grapes | 69 | 0.7 g |
| Honeydew melon | 36 | 0.5 g |
| Kiwi | 61 | 1.1 g |
| Mandarin | 53 | 0.8 g |
| Mango | 60 | 0.8 g |
| Orange | 47 | 0.9 g |
| Peach | 39 | 0.9 g |
| Pear | 57 | 0.4 g |
| Pineapple | 50 | 0.5 g |
| Plum | 46 | 0.7 g |
| Pomegranate | 83 | 1.7 g |
| Raisins | 299 | 3.1 g |
| Raspberries | 52 | 1.2 g |
| Strawberries | 32 | 0.7 g |
| Watermelon | 30 | 0.6 g |
| Vegetables | ||
| Artichoke | 47 | 3.3 g |
| Arugula | 25 | 2.6 g |
| Asparagus | 20 | 2.2 g |
| Baked potato | 93 | 2.5 g |
| Beetroot | 43 | 1.6 g |
| Bell pepper | 26 | 1 g |
| Black olives | 180 | 1.5 g |
| Blackberries | 43 | 1.4 g |
| Broccoli | 34 | 2.8 g |
| Brussels sprouts | 43 | 3.4 g |
| Cabbage | 25 | 1.3 g |
| Carrot | 41 | 0.9 g |
| Cauliflower | 25 | 1.9 g |
| Celery | 16 | 0.7 g |
| Coconut meat | 354 | 3.3 g |
| Cucumber | 15 | 0.7 g |
| Eggplant | 25 | 1 g |
| Frozen mixed vegetables | 65 | 3 g |
| Grapefruit | 42 | 0.8 g |
| Green beans | 31 | 1.8 g |
| Green chili pepper | 30 | 1.5 g |
| Kale | 49 | 4.3 g |
| Leek | 61 | 1.5 g |
| Lemon | 29 | 1.1 g |
| Lettuce | 15 | 1.4 g |
| Mashed potatoes | 90 | 2 g |
| Mixed salad (no dressing) | 20 | 1 g |
| Mulberries | 43 | 1.4 g |
| Mushrooms | 22 | 3.1 g |
| Nectarine | 44 | 1.1 g |
| Okra | 33 | 1.9 g |
| Olives | 115 | 0.8 g |
| Onion | 40 | 1.1 g |
| Papaya | 43 | 0.5 g |
| Parsley | 36 | 3 g |
| Peas | 81 | 5.4 g |
| Persimmon | 70 | 0.6 g |
| Pickles | 15 | 0.5 g |
| Potatoes, boiled | 87 | 1.9 g |
| Pumpkin | 26 | 1 g |
| Quince | 57 | 0.4 g |
| Radishes | 16 | 0.7 g |
| Spinach | 23 | 2.9 g |
| Spring onion | 32 | 1.8 g |
| Sweet corn | 86 | 3.3 g |
| Sweet potato, baked | 90 | 2 g |
| Tomato | 18 | 0.9 g |
| Zucchini | 17 | 1.2 g |
| Bread, grains, legumes | ||
| Acma (soft roll) | 380 | 7 g |
| Bagel | 257 | 10 g |
| Basmati rice, cooked | 121 | 3.5 g |
| Bazlama flatbread | 260 | 8 g |
| Bread roll | 270 | 9 g |
| Brown rice, cooked | 112 | 2.6 g |
| Buckwheat, cooked | 92 | 3.4 g |
| Bulgur, cooked | 83 | 3.1 g |
| Bulgur, uncooked | 342 | 12 g |
| Butter pretzel | 340 | 8 g |
| Chickpeas, cooked | 164 | 8.9 g |
| Cornbread | 290 | 6 g |
| Cornflakes | 357 | 7.5 g |
| Couscous, cooked | 112 | 3.8 g |
| Crispbread | 360 | 10 g |
| Croissant | 406 | 8.2 g |
| Egg noodles, cooked | 138 | 4.5 g |
| Freekeh, cooked | 120 | 4.5 g |
| Gnocchi | 135 | 3.5 g |
| Granola | 471 | 10 g |
| Hummus | 166 | 7.9 g |
| Katmer | 400 | 7 g |
| Kidney beans, cooked | 127 | 8.7 g |
| Lavash flatbread | 275 | 9 g |
| Lentils, cooked | 116 | 9 g |
| Muesli | 367 | 10 g |
| Pasta, cooked | 158 | 5.8 g |
| Pasta, uncooked | 371 | 13 g |
| Pisi (fried dough) | 330 | 7 g |
| Porridge with milk | 90 | 3.5 g |
| Quinoa, cooked | 120 | 4.4 g |
| Rice cake | 380 | 8 g |
| Rice noodles, cooked | 108 | 1.8 g |
| Rice, cooked | 130 | 2.7 g |
| Rice, uncooked | 360 | 7 g |
| Rolled oats | 372 | 13.5 g |
| Rye bread | 259 | 8.5 g |
| Simit (sesame bagel) | 280 | 9.5 g |
| Sliced toast bread | 265 | 8 g |
| Soft pretzel | 300 | 8 g |
| Tortilla wrap | 310 | 8 g |
| Turkish pide bread | 270 | 9 g |
| White beans, cooked | 139 | 9.7 g |
| White bread | 265 | 9 g |
| Wholegrain bread | 247 | 13 g |
| Wholewheat pasta, cooked | 150 | 6 g |
| Dairy and eggs | ||
| Ayran | 36 | 1.7 g |
| Butter | 717 | 0.9 g |
| Buttermilk | 38 | 3.4 g |
| Cheddar | 403 | 25 g |
| Cheese omelette | 210 | 14 g |
| Chocolate milk | 75 | 3.3 g |
| Cilbir (eggs on yogurt) | 140 | 8 g |
| Cokelek (dry curd cheese) | 110 | 17 g |
| Cottage cheese | 98 | 11 g |
| Cream (30 %) | 292 | 2.4 g |
| Cream cheese | 342 | 6 g |
| Egg | 143 | 12.6 g |
| Egg white | 52 | 11 g |
| Eggs with sucuk | 250 | 15 g |
| Feta cheese | 264 | 14 g |
| Fried egg | 196 | 13.6 g |
| Frozen yogurt | 130 | 3 g |
| Gouda | 356 | 25 g |
| Greek yogurt, full fat | 120 | 4 g |
| Greek yogurt, low fat | 73 | 10 g |
| Halloumi | 321 | 22 g |
| Kasar cheese | 360 | 26 g |
| Kaymak (clotted cream) | 500 | 3 g |
| Kefir | 55 | 3.4 g |
| Labneh | 230 | 6 g |
| Light mozzarella | 165 | 19 g |
| Low-fat quark | 67 | 12 g |
| Mozzarella | 253 | 18 g |
| Oat milk | 46 | 1 g |
| Parmesan | 431 | 38 g |
| Plain omelette | 155 | 11 g |
| Plain yogurt | 61 | 3.5 g |
| Protein pudding | 75 | 10 g |
| Scrambled eggs | 150 | 10 g |
| Semi-skimmed milk | 47 | 3.4 g |
| Skyr | 63 | 11 g |
| Sour cream | 190 | 2.5 g |
| Soy milk | 54 | 3.3 g |
| String cheese (dil) | 280 | 24 g |
| Tulum cheese | 360 | 24 g |
| Whole milk | 64 | 3.3 g |
| Meat, fish, plant protein | ||
| Anchovies, fried | 230 | 20 g |
| Bacon, fried | 541 | 37 g |
| Beef jerky | 320 | 40 g |
| Beef steak, cooked | 271 | 25 g |
| Bratwurst | 300 | 13 g |
| Chicken breast, cooked | 165 | 31 g |
| Chicken breast, raw | 110 | 23 g |
| Chicken nuggets | 270 | 15 g |
| Chicken thigh, cooked | 209 | 26 g |
| Chicken wings | 250 | 22 g |
| Cod, cooked | 105 | 23 g |
| Cooked ham | 110 | 19 g |
| Doner meat | 215 | 18 g |
| Edamame | 121 | 12 g |
| Frankfurter sausage | 260 | 12 g |
| Fried calamari | 175 | 15 g |
| Fried chicken | 250 | 20 g |
| Ground beef, cooked | 250 | 26 g |
| Ground turkey, cooked | 200 | 27 g |
| Kofte, grilled | 240 | 18 g |
| Lamb chops | 280 | 25 g |
| Lamb, cooked | 294 | 25 g |
| Leberkase (meatloaf) | 290 | 12 g |
| Liver sausage | 320 | 14 g |
| Liver, fried | 190 | 26 g |
| Mackerel, cooked | 262 | 24 g |
| Meat patty (frikadelle) | 240 | 15 g |
| Mussels, cooked | 172 | 24 g |
| Pork chop, cooked | 230 | 26 g |
| Protein powder (whey) | 380 | 78 g |
| Roast duck | 337 | 19 g |
| Salami | 407 | 22 g |
| Salmon, cooked | 206 | 22 g |
| Sardines (can) | 208 | 25 g |
| Sea bass, grilled | 124 | 24 g |
| Sea bream, grilled | 135 | 24 g |
| Seitan | 140 | 25 g |
| Shrimp, cooked | 99 | 24 g |
| Stuffed mussel | 180 | 7 g |
| Sucuk (spicy sausage) | 450 | 20 g |
| Tempeh | 192 | 20 g |
| Tofu | 144 | 15 g |
| Trout, cooked | 150 | 21 g |
| Tuna in water (can) | 116 | 26 g |
| Turkey breast, cooked | 135 | 30 g |
| Turkey slices | 105 | 20 g |
| Veal, cooked | 196 | 31 g |
| Weisswurst | 280 | 11 g |
| Nuts, seeds, fats | ||
| Almond butter | 614 | 21 g |
| Almonds | 579 | 21 g |
| Cashews | 553 | 18 g |
| Chia seeds | 486 | 17 g |
| Coconut oil | 892 | 0 g |
| Flaxseed | 534 | 18 g |
| Grape molasses | 290 | 0.5 g |
| Hazelnut chocolate spread | 539 | 6.3 g |
| Hazelnuts | 628 | 15 g |
| Honey | 304 | 0.3 g |
| Jam | 250 | 0.4 g |
| Ketchup | 112 | 1.2 g |
| Margarine | 720 | 0.2 g |
| Mayonnaise | 680 | 1 g |
| Mixed nuts | 600 | 18 g |
| Olive oil | 884 | 0 g |
| Peanut butter | 588 | 25 g |
| Peanuts | 567 | 26 g |
| Pistachios | 562 | 20 g |
| Pumpkin seeds | 559 | 30 g |
| Sesame seeds | 573 | 18 g |
| Sunflower oil | 884 | 0 g |
| Sunflower seeds | 584 | 21 g |
| Tahini | 595 | 17 g |
| Tahini with grape molasses | 450 | 7 g |
| Walnuts | 654 | 15 g |
| Sweets and snacks | ||
| Apple strudel | 250 | 3 g |
| Ashure | 160 | 3 g |
| Baklava | 428 | 6 g |
| Black Forest cake | 270 | 4 g |
| Brownie | 430 | 5 g |
| Cake | 400 | 5 g |
| Cheesecake | 280 | 7 g |
| Chocolate bar (Snickers etc.) | 490 | 8 g |
| Chocolate biscuits | 490 | 6 g |
| Chocolate croissant | 420 | 7 g |
| Cinnamon roll | 380 | 6 g |
| Cookies | 480 | 6 g |
| Crackers | 450 | 9 g |
| Crepe with chocolate spread | 300 | 6 g |
| Dark chocolate 70 % | 598 | 7.8 g |
| Donut | 452 | 4.9 g |
| Granola bar | 420 | 6 g |
| Gullac | 180 | 4 g |
| Gummy candy | 343 | 6.9 g |
| Ice cream | 207 | 3.5 g |
| Ice cream bar | 300 | 4 g |
| Jam doughnut | 350 | 6 g |
| Kadayif | 400 | 5 g |
| Kazandibi (milk pudding) | 150 | 4 g |
| Kunefe | 350 | 8 g |
| Lokma | 330 | 3 g |
| Milk chocolate | 535 | 7.7 g |
| Muffin | 380 | 5 g |
| Popcorn | 480 | 9 g |
| Potato chips | 536 | 7 g |
| Pretzel sticks | 380 | 10 g |
| Profiteroles | 330 | 5 g |
| Protein bar | 360 | 33 g |
| Revani (semolina cake) | 300 | 4 g |
| Rice pudding | 120 | 3.5 g |
| Sekerpare | 400 | 4 g |
| Sugar | 387 | 0 g |
| Tahini halva | 520 | 12 g |
| Tiramisu | 280 | 5 g |
| Tulumba | 380 | 3 g |
| Turkish delight | 360 | 0.3 g |
| Wafer bar | 520 | 6 g |
| Waffle | 290 | 7 g |
| Drinks (per 100 ml) | ||
| Apple juice | 46 | 0.1 g |
| Beer | 43 | 0.5 g |
| Black coffee | 2 | 0.3 g |
| Boza | 105 | 1 g |
| Cappuccino | 40 | 2 g |
| Coconut water | 19 | 0.7 g |
| Cola | 42 | 0 g |
| Diet cola | 0 | 0 g |
| Energy drink | 45 | 0 g |
| Fruit smoothie | 55 | 0.7 g |
| Hot chocolate | 80 | 3 g |
| Iced tea | 28 | 0 g |
| Kombucha | 15 | 0 g |
| Latte | 50 | 2.5 g |
| Lemonade | 45 | 0 g |
| Milkshake | 110 | 3.5 g |
| Orange juice | 45 | 0.7 g |
| Raki | 285 | 0 g |
| Salep | 95 | 3 g |
| Salgam (turnip juice) | 10 | 0.3 g |
| Spirits (vodka, whisky, gin) | 231 | 0 g |
| Sports drink | 25 | 0 g |
| Tea (no sugar) | 1 | 0 g |
| Tea with 1 sugar | 21 | 0 g |
| Turkish coffee (no sugar) | 7 | 0.3 g |
| Wine | 85 | 0.1 g |
| Dishes | ||
| Adana kebab | 270 | 16 g |
| Ali nazik kebab | 160 | 11 g |
| Avocado toast | 210 | 5 g |
| Baked pasta | 180 | 7 g |
| Bean salad (piyaz) | 130 | 6 g |
| Beef roulade | 180 | 20 g |
| Beef saute | 170 | 17 g |
| Beyti kebab | 250 | 13 g |
| Breaded schnitzel | 230 | 17 g |
| Bulgur pilaf with tomato | 130 | 3.5 g |
| Burrito | 200 | 9 g |
| Cacik / tzatziki | 50 | 2.5 g |
| Caesar salad | 130 | 7 g |
| Cheese borek | 290 | 9 g |
| Cheese pide | 280 | 12 g |
| Cheese spaetzle | 230 | 9 g |
| Cheese toastie | 290 | 12 g |
| Cheeseburger | 263 | 14 g |
| Chicken curry with rice | 150 | 9 g |
| Chicken doner in bread | 210 | 13 g |
| Chicken saute | 130 | 15 g |
| Chicken shish | 165 | 27 g |
| Chicken soup | 45 | 4 g |
| Chicken wrap | 200 | 12 g |
| Chickpea stew with meat | 140 | 9 g |
| Cig kofte wrap | 170 | 5 g |
| Cigar borek | 300 | 9 g |
| Coleslaw | 90 | 1 g |
| Currywurst | 200 | 9 g |
| Doner kebab in bread | 230 | 11 g |
| Dumplings / gyoza | 210 | 8 g |
| Durum wrap | 220 | 11 g |
| Egg salad | 200 | 8 g |
| Eggplant salad | 90 | 1.5 g |
| Ezme (spicy tomato salad) | 60 | 1.5 g |
| Ezogelin soup | 65 | 3 g |
| Falafel | 333 | 13 g |
| Fish roll | 240 | 11 g |
| Fish sandwich | 220 | 12 g |
| French fries | 312 | 3.4 g |
| Fried potatoes | 150 | 2.5 g |
| Fried rice | 170 | 5 g |
| Goulash | 130 | 13 g |
| Gozleme | 230 | 8 g |
| Greek salad | 100 | 4 g |
| Green beans in olive oil | 80 | 2 g |
| Gyros | 220 | 18 g |
| Ham and cheese sandwich | 260 | 14 g |
| Hamburger | 254 | 13 g |
| Haydari (yogurt dip) | 150 | 5 g |
| Hot dog | 270 | 10 g |
| Hunkar begendi | 170 | 9 g |
| Imam bayildi | 110 | 1.5 g |
| Iskender kebab | 170 | 9 g |
| Kaiserschmarrn | 230 | 7 g |
| Kisir (bulgur salad) | 150 | 3.5 g |
| Kokorec | 300 | 15 g |
| Kumpir (loaded baked potato) | 150 | 4 g |
| Lahmacun | 240 | 11 g |
| Lamb shish | 220 | 24 g |
| Lasagna | 150 | 8 g |
| Leberkase roll | 280 | 11 g |
| Lentil soup | 60 | 3.5 g |
| Lentil stew | 100 | 6 g |
| Mac and cheese | 180 | 7 g |
| Manti (Turkish dumplings) | 200 | 9 g |
| Margherita pizza | 250 | 11 g |
| Maultaschen (filled pasta) | 190 | 9 g |
| Menemen | 110 | 6 g |
| Nachos with cheese | 340 | 9 g |
| Okra stew | 80 | 3 g |
| Pad thai | 170 | 7 g |
| Paella | 150 | 8 g |
| Pancakes | 227 | 6 g |
| Pasta salad | 190 | 4 g |
| Pasta with pesto | 230 | 7 g |
| Pasta with tomato paste | 160 | 5 g |
| Pea stew | 90 | 5 g |
| Pepperoni pizza | 280 | 12 g |
| Pide with diced meat | 250 | 14 g |
| Pide with minced meat | 260 | 12 g |
| Pogaca (savory pastry) | 360 | 8 g |
| Poke bowl | 140 | 8 g |
| Potato dumpling | 120 | 2.5 g |
| Potato salad | 140 | 2 g |
| Quesadilla | 280 | 13 g |
| Ramen | 90 | 4 g |
| Red cabbage, braised | 60 | 1.5 g |
| Rice pilaf with butter | 170 | 3 g |
| Risotto | 150 | 4 g |
| Sauerbraten (pot roast) | 160 | 20 g |
| Sauerkraut | 20 | 1 g |
| Shepherd salad | 45 | 1 g |
| Slow-roasted lamb | 260 | 25 g |
| Spaghetti bolognese | 130 | 6.5 g |
| Spaghetti carbonara | 200 | 8 g |
| Spinach with minced meat | 90 | 6 g |
| Spring roll | 220 | 5 g |
| Stuffed eggplant (karniyarik) | 130 | 5 g |
| Stuffed vine leaves | 150 | 2.5 g |
| Sushi | 150 | 5 g |
| Taco | 220 | 10 g |
| Tantuni wrap | 230 | 13 g |
| Tarhana soup | 55 | 2 g |
| Tarte flambee | 260 | 8 g |
| Tas kebab (meat stew) | 140 | 12 g |
| Tomato soup | 50 | 1.5 g |
| Tripe soup | 70 | 5 g |
| Tuna salad | 120 | 10 g |
| Urfa kebab | 260 | 16 g |
| Vegetable stew (turlu) | 80 | 2.5 g |
| White bean stew | 120 | 6 g |
| Yogurt soup (yayla) | 55 | 2.5 g |
| Zucchini fritters | 180 | 6 g |
How do I read the chart?
All values are per 100 g, drinks per 100 ml. Meat, rice and pasta are cooked where noted. These are rounded averages from standard food tables. On packaged products the label is more exact.
Never look it up again
In the ODDO app you search exactly these foods with portions like "1 piece" or "1 slice" and log them with one tap. Scan packaged food by barcode, snap cooked meals.
Save your spot on the waitlist Free. The first 100 pay $4.99 a month for Pro, forever.
Common questions
How many calories are in a banana?
About 89 kcal per 100 g. A medium banana weighs about 120 g without the peel, so around 107 kcal.
Which foods are high in protein and low in calories?
For example chicken and turkey breast, tuna, prawns, skyr, low-fat quark, cottage cheese and egg whites.
Where do the values come from?
They are rounded averages from standard food tables. Single products can differ.